// Data Tool · Q2/2026 · v1.0
Filament Comparison Database: 35 filaments in a structured head-to-head
PLA, PLA+, PETG, ABS, ASA, TPU and specialty filaments — 13 datapoints per spool, a quality score from 0 to 100, tolerances from ±0.02 mm, US availability and Amazon.com best-deal links. Snapshot updated quarterly.
🇩🇪 Auch auf Deutsch verfügbar →// Why this database
Filament marketing is wall-to-wall 'Premium,' 'Pro,' and 'Plus' labels — but the real differences live in the data. Diameter tolerance, USD pricing, spool quality, and US availability are what actually decide whether a filament fits your project.
// How it works
Filter by material type, tolerance, price ceiling, and brand tier. The use-case score weights tolerance (35%), brand reputation (25%), price fit (20%), and color variety (15%) into a single recommendation tuned to your filter setup.
// Where the numbers come from
USD prices are Amazon.com / MatterHackers / Microcenter snapshots and can shift on promos. Tolerance figures come from vendor datasheets and lab tests (All3DP, MatterHackers). Affiliate links are Amazon search URLs with the 3dprstuff-20 tag — no hardcoded ASINs. Reliability is flagged 'estimated' across the board.
Pre-filtered Views:
34 filaments active · sorted by qualityScore (desc)
| Brand / Product | Material | ±Tol | $/kg | Use-Case | Affiliate |
|---|---|---|---|---|---|
PrusamentPLA 1.75 mmPremium | PLA | ±0.02 | $30 Printed Solid / Prusa US | 95 | Amazon → |
PrusamentPETG 1.75 mmPremium | PETG | ±0.02 | $33 Printed Solid / Prusa US | 89 | Amazon → |
Bambu LabPLA Basic 1.75 mmPremium | PLA | ±0.03 | $20 Bambu Store / Amazon | 85 | Amazon → |
PrusamentASA 1.75 mmPremium | ASA | ±0.02 | $36 Printed Solid | 86 | Amazon → |
Bambu LabPLA Matte 1.75 mmPremium | PLA Matte | ±0.03 | $23 Bambu Store | 85 | Amazon → |
Bambu LabPETG HF 1.75 mmPremium | PETG | ±0.03 | $27 Bambu Store | 82 | Amazon → |
PrusamentPC Blend 1.75 mmPremium | PC | ±0.02 | $47 Printed Solid | 81 | Amazon → |
FillamentumPLA Extrafill 1.75 mmPremium | PLA | ±0.03 | $38 MatterHackers / Printed Solid | 85 | Amazon → |
Bambu LabASA 1.75 mmPremium | ASA | ±0.03 | $32 Bambu Store | 79 | Amazon → |
PolymakerPolyTerra PLA Matte 1.75 mmPremium | PLA Matte | ±0.03 | $22 MatterHackers / Amazon | 84 | Amazon → |
ColorFabbPLA/PHA 1.75 mmPremium | PLA | ±0.03 | $40 MatterHackers | 80 | Amazon → |
PolymakerPolyMax PLA Tough 1.75 mmPremium | PLA+ | ±0.03 | $38 MatterHackers | 77 | Amazon → |
Bambu LabPLA-CF Carbon Fiber 1.75 mmPremium | Specialty | ±0.05 | $40 Bambu Store | 61 | Amazon → |
ColorFabbnGen 1.75 mmPremium | Specialty | ±0.05 | $45 MatterHackers | 63 | Amazon → |
FormfuturaHDglass PETG 1.75 mmPremium | PETG | ±0.03 | $36 MatterHackers | 78 | Amazon → |
PolymakerPolyLite PLA 1.75 mmMid | PLA | ±0.03 | $20 MatterHackers / Amazon | 84 | Amazon → |
PolymakerPolyFlex TPU95 1.75 mmPremium | TPU | ±0.05 | $42 MatterHackers | 62 | Amazon → |
OverturePLA 1.75 mmMid | PLA | ±0.03 | $19 Amazon | 85 | Amazon → |
eSUNPLA+ 1.75 mmMid | PLA+ | ±0.03 | $19 Amazon | 85 | Amazon → |
eSUNeMate Soft TPU95A 1.75 mmMid | TPU | ±0.05 | $30 Amazon | 62 | Amazon → |
OverturePETG 1.75 mmMid | PETG | ±0.03 | $23 Amazon | 81 | Amazon → |
InlandPLA 1.75 mmMid | PLA | ±0.03 | $15 Microcenter | 82 | Amazon → |
MatterHackersBuild Series PLA 1.75 mmMid | PLA | ±0.05 | $22 MatterHackers | 68 | Amazon → |
HatchboxPLA 1.75 mmMid | PLA | ±0.03 | $20 Amazon | 84 | Amazon → |
eSUNPETG 1.75 mmMid | PETG | ±0.03 | $21 Amazon | 82 | Amazon → |
HatchboxWood-PLA 1.75 mmMid | PLA Wood | ±0.05 | $30 Amazon | 58 | Amazon → |
SUNLUPLA 1.75 mmBudget | PLA | ±0.03 | $15 Amazon | 84 | Amazon → |
SUNLUSilk PLA 1.75 mmBudget | PLA Silk | ±0.05 | $19 Amazon | 66 | Amazon → |
SUNLUPETG 1.75 mmBudget | PETG | ±0.05 | $17 Amazon | 64 | Amazon → |
GeeetechSilk Multi-Color PLA 1.75 mmBudget | PLA Silk | ±0.05 | $23 Amazon | 59 | Amazon → |
JAYOPLA 1.75 mmBudget | PLA | ±0.03 | $13 Amazon | 80 | Amazon → |
JAYOSilk Rainbow Multi-Color 1.75 mmBudget | PLA Silk | ±0.05 | $20 Amazon | 60 | Amazon → |
Amazon BasicsPLA 1.75 mmBudget | PLA | ±0.05 | $17 Amazon | 62 | Amazon → |
KingroonPLA 1.75 mmBudget | PLA | ±0.05 | $13 Amazon | 64 | Amazon → |
⚠ Disclaimer / Data snapshot
Data: Q2/2026. USD prices are Amazon.com, MatterHackers, and Microcenter snapshots and can shift on promotions. Tolerance figures are pulled from vendor datasheets and independent lab tests (All3DP, MatterHackers, Reddit r/3Dprinting). Brand reputation reflects aggregated community experience. All filaments are flagged reliability: estimated.
Affiliate disclosure: No extra cost to you, no influence on scoring or quality ranking. As an Amazon Associate we earn from qualifying purchases.
Decision Engine · Q2/2026 · v1.0